Final Results

Sunday 27th November 2022


 
Event
Gender
Category
Club
 
1 - 10 / 10  
Pos Gun time No. First name Last name Club Chip Time Chip Pos Gender Pos Chip Category Pos Chip
44 33:36 4735 Martin Swensson Penny Lane Striders 33:32 44 Male 43 43 Vet 45 2 2
52 33:58 3342 Ellot Kerins Penny Lane Striders 33:55 53 Male 51 52 Senior (20-34) 33 34
318 39:55 4292 David Johnson Penny Lane Striders 39:20 306 Male 288 277 Vet 35 47 47
508 42:47 2741 John Bampton Penny Lane Striders 41:38 471 Male 444 414 Vet 50 36 31
677 45:11 4803 Nigel Grant Penny Lane Striders 44:37 715 Male 573 607 Vet 60 6 7
1182 50:46 2811 Kam Dosanjh Penny Lane Striders 49:15 1207 Female 246 261 Vet 45 31 32
1532 54:13 2792 Emma Lawton Penny Lane Striders 52:29 1582 Female 391 411 Vet 40 61 63
1975 59:44 3253 Chris Anderson Penny Lane Striders 56:50 1991 Male 1353 1360 Vet 50 144 145
2600 01:08:26 3112 Eunice Nopondo Penny Lane Striders 01:03:40 2559 Female 1031 999 Vet 55 73 70
Started 4046 Leslie Edwards Penny Lane Striders Male Vet 60