Biological Sex*
Category
Club
 
1 - 9 / 9  
Pos Gun time No. First name Last name Club Chip Time Chip Pos Biological Sex* Pos Chip Category Pos Chip
564 45:15 2896 Paul Barber Winston Runners 44:00 560 Male 488 485 Vet 65 3 3
590 45:44 2838 Laura Bell Winston Runners 44:32 583 Female 84 81 Vet 45 5 5
605 46:18 2836 Peter Walters Winston Runners 44:57 602 Male 515 513 Vet 65 10 9
650 48:47 2837 Edyta Burgess Winston Runners 47:25 649 Female 104 104 Vet 50 7 7
714 51:53 2839 Gaynor Williams Winston Runners 50:30 713 Female 131 130 Vet 50 10 10
744 53:38 2840 Gemma van der Wath Winston Runners 52:16 750 Female 145 147 Vet 35 30 29
871 01:01:01 5880 Alwyn Morgan Winston Runners 59:22 874 Male 651 653 Vet 45 94 94
986 01:16:10 3313 Emma Marsh Winston Runners 01:13:47 985 Female 301 301 Vet 35 52 52
Not started N/A Michelle Newall Winston Runners Female Vet 45