Biological Sex*
Category
Club
 
1 - 10 / 14  
Pos Gun time No. First name Last name Club Chip Time Chip Pos Biological Sex* Pos Chip Category Pos Chip
272 36:57 2477 Blair Paterson Manchester Frontrunners 36:35 275 Male 244 247 Vet 40 30 30
331 38:26 6497 Chad McDonald Manchester Frontrunners 37:38 314 Male 293 279 Senior (20-34) 120 118
370 39:13 6894 Matthew Cole Manchester Frontrunners 38:50 384 Male 324 336 Senior (20-34) 133 137
443 40:53 5983 Declan Mc Gettigan Manchester Frontrunners 40:29 457 Male 388 401 Vet 35 86 88
465 41:41 6290 Roberto Raso Manchester Frontrunners 40:45 461 Male 408 405 Vet 60 6 6
633 47:51 6684 Linda Rix Manchester Frontrunners 46:35 633 Female 96 97 Vet 60 3 3
705 51:20 6863 Mel Johnson Manchester Frontrunners 49:54 705 Female 127 127 Vet 45 10 10
803 56:10 6301 Kirsty Powers Manchester Frontrunners 54:26 804 Female 178 177 Vet 35 34 34
Not started N/A Matthew Parkes Manchester Frontrunners Male Vet 35
Not started N/A Darren Carter Manchester Frontrunners Male Vet 35