Biological Sex*
Category
Club
 
1 - 9 / 9  
Pos Gun time No. First name Last name Club Chip Time Chip Pos Biological Sex* Pos Category Pos
271 38:53 7972 Chris Turner Styal Running Club 38:25 271 Male 244 Vet 40 35
590 47:10 6630 Gillian Holland-Jones Styal Running Club 45:39 581 Female 88 Vet 65 2
603 47:31 7535 Neil Stockley Styal Running Club 46:29 608 Male 512 Vet 60 13
672 49:56 9303 Catherine Jackson Styal Running Club 48:38 666 Female 108 Vet 55 2
745 52:00 7320 Fiona Macdonald Styal Running Club 50:28 744 Female 132 Vet 60 2
901 57:53 9274 Alan Jenkinson Styal Running Club 57:09 929 Male 690 Vet 75 4
916 58:40 9900 Helen Yates Styal Running Club 57:00 921 Female 222 Vet 45 18
1059 01:07:16 7360 Sara Harris Styal Running Club 01:04:46 1060 Female 318 Vet 50 36
Not started N/A Gerry Rogers Styal Running Club Male Vet 70