Biological Sex*
Category
Club
 
1 - 9 / 9  
Pos Gun time No. First name Last name Club Chip Time Chip Pos Biological Sex* Pos Category Pos
52 32:19 8743 Martin Clark Bury Athletic Club 32:18 55 Male 52 Senior (20-34) 37
111 34:00 8011 Jack Passey Bury Athletic Club 33:50 110 Male 107 Senior (20-34) 69
129 34:49 8279 Daniel Chapman Bury Athletic Club 34:40 129 Male 124 Senior (20-34) 76
166 36:04 8344 Sinead Taylor Bury Athletic Club 35:50 169 Female 9 Senior (20-34) 7
196 36:38 8293 Paul Johnston Bury Athletic Club 36:24 198 Male 180 Vet 45 12
202 36:42 7588 Robert Weston Bury Athletic Club 36:25 201 Male 184 Vet 35 40
280 39:02 8300 Craig Sykes Bury Athletic Club 38:37 279 Male 251 Vet 50 15
347 40:19 7337 Sarah Flett Bury Athletic Club 39:44 343 Female 39 Vet 40 11
Not started N/A Benjamin Coop Bury Athletic Club Male Senior (20-34)