Final Results

Sunday 3rd March 2024

 
Biological Sex*
Category
Category2
Club
 
1 - 8 / 8  
Pos Gun time No. First name Last name Club Chip Time Chip Pos Biological Sex* Pos Category Pos Category2 Cat2 Pos
261 34:45 3879 Matthew Smith Lonely Goat RC 34:30 262 Male 238 Senior (20-34) 147 219
378 36:46 2696 Joshua Smith Lonely Goat RC 36:22 380 Male 333 Senior (20-34) 183 314
636 41:44 3818 Adam Moss Lonely Goat RC 40:51 633 Male 524 Vet 50 29 505
910 49:39 3934 Ken Shenton Lonely Goat RC 48:12 912 Male 724 Vet 65 8 705
1085 55:23 4153 Paul Cox Lonely Goat RC 53:41 1091 Male 830 Vet 55 46 811
1467 01:17:54 3389 Sally Gillbanks Lonely Goat RC 01:14:53 1467 Female 516 Vet 45 74 502
1480 01:20:08 3390 Derek Gordon Lonely Goat RC 01:16:52 1479 Male 953 Vet 60 36 934
Not started N/A Marc Deluce Lonely Goat RC Male Vet 60