Final Results

Sunday 10th December 2023 - Sunday 10th December 2023


 
Biological Sex*
Category
Club
 
1 - 9 / 9  
Pos Gun time No. First name Last name Club Chip Time Chip Pos Biological Sex* Pos Category Pos
218 57:47 2742 Georgina Budd Congleton Harriers 56:14 205 Female 54 Senior (21-34) 19
281 01:00:54 2703 Francis Poole Congleton Harriers 01:00:22 300 Male 200 Vet 65 7
334 01:02:27 2702 Louise Roberts Congleton Harriers 01:01:55 362 Female 108 Senior (21-34) 30
354 01:03:00 2155 Clare Flint Congleton Harriers 01:01:25 352 Female 119 Vet 50 19
465 01:06:00 3309 Charmaine Wood Congleton Harriers 01:05:20 496 Female 183 Vet 45 30
576 01:09:06 2602 Ross Oldroyd Congleton Harriers 01:07:46 591 Male 324 Vet 35 50
931 01:21:09 2765 Donna Charlesworth-Simpson Congleton Harriers 01:18:19 915 Female 514 Vet 55 49
Not started N/A Will Roberts Congleton Harriers Male Senior (21-34)
Not started N/A Elaine Statham Congleton Harriers Female Vet 75