Event
Gender
Category
Club
 
1 - 9 / 9  
Pos Gun time No. First name Last name Club Chip Time Chip Pos Gender Pos Category Pos 5K Finish
18 36:40 66 James Moles MANCHESTER FRONTRUNNERS 36:39 18 Male 17 V40 5 17:58 36:39
148 43:36 260 Jane Fletcher MANCHESTER FRONTRUNNERS 43:30 155 Female 11 V40 7 20:56 43:30
240 46:17 110 Amy Carr MANCHESTER FRONTRUNNERS 46:03 246 Female 19 Senior 8 22:37 46:03
303 48:08 101 Carl Lane MANCHESTER FRONTRUNNERS 47:53 312 Male 276 Senior 135 23:03 47:53
519 52:32 105 Daniel Edwards MANCHESTER FRONTRUNNERS 50:47 478 Male 450 V40 78 24:39 50:47
629 54:49 1846 Angelo Tomasso MANCHESTER FRONTRUNNERS 53:54 644 Male 532 V40 88 25:23 53:54
885 59:20 1986 Mel Johnson MANCHESTER FRONTRUNNERS 58:26 913 Female 196 V40 34 27:28 58:26
Not started 1181 John Clark MANCHESTER FRONTRUNNERS Male V45    
Not started 2144 Jordan Millar MANCHESTER FRONTRUNNERS Male Senior