Event
Gender
Category
Club
 
1 - 10 / 10  
Pos Gun time No. First name Last name Club Chip Time Chip Pos Gender Pos Category Pos 5K Finish
554 53:17 1816 Tony Barnett Lawley Running Club 51:30 508 Male 478 V55 20 25:27 51:30
894 59:25 1810 Sarah Bolas Lawley Running Club 57:38 868 Female 200 V40 35 28:13 57:38
1111 01:04:13 1814 Peter Hull Lawley Running Club 01:02:26 1109 Male 805 V45 134 29:43 01:02:26
1522 01:17:25 1809 Elsa Mackay Lawley Running Club 01:14:33 1515 Female 569 V50 58 35:58 01:14:33
1564 01:19:19 1817 Viv Barnett Lawley Running Club 01:17:06 1566 Female 596 V50 61 37:21 01:17:06
1565 01:19:19 2132 Sarah Summers Lawley Running Club 01:17:06 1565 Female 597 V45 98 37:20 01:17:06
1591 01:21:35 1799 Lee Barnard Lawley Running Club 01:18:16 1579 Male 972 Senior 429 39:05 01:18:16
1606 01:22:31 1813 Sam Perks Lawley Running Club 01:19:38 1604 Female 631 V50 65 38:19 01:19:38
1723 01:43:02 1815 Sam Howard Lawley Running Club 01:40:07 1723 Female 724 V45 124   01:40:07
Not started 1812 Angela Boycott Lawley Running Club Female V45