Event
Gender
Category
Club
 
1 - 8 / 8  
Pos Gun time No. First name Last name Club Chip Time Chip Pos Gender Pos Category Pos 5K Finish
732 56:14 2127 Rebecca Stringer Biddulph RC 54:31 693 Female 130 Senior 66 27:03 54:31
1590 01:21:32 1743 Nicola Walton Biddulph RC 01:19:10 1600 Female 619 Senior 286 38:11 01:19:10
1593 01:21:42 2085 Joanne Plant Biddulph RC 01:18:58 1594 Female 620 V45 103 37:50 01:18:58
1673 01:28:45 1738 Laura Clowes Biddulph RC 01:26:23 1676 Female 683 Senior 315 41:49 01:26:23
1695 01:33:56 1741 Nicola Hughes Biddulph RC 01:31:13 1699 Female 702 V40 132 43:29 01:31:13
1695 01:33:56 1740 Helen Quin Biddulph RC 01:31:13 1700 Female 702 Senior 322 43:29 01:31:13
Not started 1742 Sonya Bloor Biddulph RC Female V50    
Not started 1746 Emma Reay Biddulph RC Female Senior