Final Results

Sunday 3rd July 2016

 
Gender
Category
Club
 
1 - 8 / 8  
Pos Gun time No. First name Last name Club Chip Time Chip Pos Gender Pos Category Pos Start Finish
90 34:09 597 Daniel Sutton Marple Runners 33:37 84 Male 83 U20 2 00:32 16:59
169 37:51 608 Alice Taylor Marple Runners 37:15 166 Female 22 Senior 9 00:36 18:26
179 38:09 579 Annie Smedley Marple Runners 37:33 174 Female 25 V40 3 00:36 18:41
198 38:52 726 James Deighton Marple Runners 38:18 192 Male 171 V40 38 00:34 19:29
235 40:11 556 Simon Rushton Marple Runners 39:35 227 Male 199 V50 27 00:35 19:59
253 40:47 15 Anna Ashton Marple Runners 40:10 254 Female 44 V55 4 00:37 20:01
282 41:48 288 Rob Heywood Marple Runners 41:12 281 Male 227 V50 30 00:35 21:29
DNS 259 Catherine Harris Marple Runners Female V40