Final Results

Tuesday 20th June 2023

 
Gender
Category
Club
 
1 - 10 / 16  
Pos Gun time No. First name Last name Club Chip Time Chip Pos Gender Pos Chip Category Pos Chip
96 52:12 6651 Richard Lawson Wilmslow Running Club 52:00 98 Male 84 86 Vet 50 10 10
112 53:01 5560 Stephen Greaves Wilmslow Running Club 52:51 115 Male 97 100 Vet 50 12 12
148 54:55 6328 Chloe Fitzpatrick Wilmslow Running Club 54:31 148 Female 24 24 Senior 8 8
150 55:00 7011 Gareth Trimble Wilmslow Running Club 54:42 152 Male 126 128 Vet 50 16 16
161 55:30 6565 Huma Rahman Wilmslow Running Club 55:15 163 Female 26 26 Vet 50 1 1
163 55:34 5819 Mark Bale Wilmslow Running Club 55:03 157 Male 137 133 Vet 45 22 21
299 01:02:42 5872 Angela McCarthy Wilmslow Running Club 01:02:19 305 Female 68 72 Vet 60 1 2
444 01:10:08 5854 Sue Sue Strang Wilmslow Running Club 01:09:52 449 Female 152 156 Vet 55 8 8
Not started 6112 Susan Harrison Wilmslow Running Club Female Vet 50
Not started 6235 Dave Baxter Wilmslow Running Club Male Vet 50