Final Results

Tuesday 20th June 2023

 
Gender
Category
Club
 
1 - 10 / 11  
Pos Gun time No. First name Last name Club Chip Time Chip Pos Gender Pos Chip Category Pos Chip
73 50:03 6396 Christopher Simmons Lonely Goat RC 49:27 66 Male 65 59 Vet 40 9 8
110 52:53 5567 Marc Deluce Lonely Goat RC 52:45 114 Male 95 99 Vet 60 2 2
291 01:02:24 6677 Jon Mason Lonely Goat RC 01:01:49 290 Male 227 226 Vet 40 42 42
376 01:06:21 7035 Neil Reynolds Lonely Goat RC 01:05:54 381 Male 267 268 Vet 60 13 13
427 01:09:08 6669 Nicholas Rank Lonely Goat RC 01:08:14 417 Male 286 283 Vet 70 3 2
514 01:14:55 6830 Jennifer McGrath Lonely Goat RC 01:14:28 518 Female 204 206 Vet 35 29 29
549 01:17:17 5559 Sarah Jackson Lonely Goat RC 01:16:28 549 Female 230 231 Vet 50 32 32
623 01:24:05 7041 Allan Gibbs-Monaghan Lonely Goat RC 01:23:19 625 Male 336 336 Vet 45 44 44
Not started N/A Paul Wood Lonely Goat RC Male Vet 65
Not started N/A Vernon Yule Lonely Goat RC Male Vet 55