Final Results

Tuesday 20th June 2023

 
Gender
Category
Club
 
1 - 10 / 13  
Pos Gun time No. First name Last name Club Chip Time Chip Pos Gender Pos Chip Category Pos Chip
154 55:12 5521 Peter Walters Winston Runners 55:02 156 Male 130 132 Vet 65 1 1
494 01:13:43 6877 Delyth Evans   01:13:08 497 Female 193 194 Vet 65 1 1
502 01:14:07 6481 Steve Smallwood   01:13:29 503 Male 305 305 Vet 65 2 2
524 01:15:28 5502 David Waterhouse   01:14:42 520 Male 313 313 Vet 65 3 3
529 01:15:53 6829 Peter Allard   01:15:36 536 Male 314 315 Vet 65 4 4
578 01:19:55 6351 Deborah Carter   01:19:31 581 Female 253 256 Vet 65 2 2
590 01:21:38 6673 Sandra Powers Ramsbottom Running Club 01:20:29 588 Female 263 261 Vet 65 3 3
608 01:22:35 6100 Rob Scott   01:21:48 606 Male 333 332 Vet 65 5 5
677 01:33:42 6350 Andrea Sidebottom Ramsbottom Running Club 01:32:31 676 Female 331 329 Vet 65 4 4
Not started N/A Paul Wood Lonely Goat RC Male Vet 65