Final Results

Tuesday 20th June 2023

 
Gender
Category
Club
 
1 - 8 / 8  
Pos Gun time No. First name Last name Club Chip Time Chip Pos Gender Pos Chip Category Pos Chip
36 47:12 6743 Eleana Matos   47:10 37 Female 4 4 Under 20 1 1
278 01:01:43 5856 Rio McArdle   01:00:31 271 Male 219 217 Under 20 1 1
279 01:01:46 5507 Dan Parris Knutsford Tri Club 01:01:32 287 Male 220 224 Under 20 2 2
319 01:03:13 5504 Matthew Formby   01:02:28 310 Male 239 237 Under 20 3 3
407 01:08:12 6865 Niamh Boyle Start2Jog 01:07:16 400 Female 128 123 Under 20 2 2
498 01:13:49 5528 Ethan Kelly   01:13:04 496 Male 304 303 Under 20 4 4
Not started 5542 Charlie Harrison   Male Under 20
Not started N/A George Noble Sale Harriers Manchester Male Under 20