Final Results

Sunday 1st October 2023

 
Event
Sex
Category
Club
 
1 - 10 / 10  
Pos Gun time No. First name Last name Club Chip Time Chip Pos Sex Pos Chip Category Pos Chip
26 33:19 3148 Sam Evans Preston Harriers 33:18 26 Male 25 25 Senior (20-34) 10 10
77 35:36 1950 Luke Suffolk Preston Harriers 35:35 79 Male 75 77 Under 20 2 2
219 39:07 3049 Andy Eaves Preston Harriers 38:48 217 Male 200 201 Senior (20-34) 58 56
221 39:08 3109 Josh Parratt Preston Harriers 38:47 216 Male 202 200 Senior (20-34) 59 55
233 39:24 2706 Charlotte Gregory Preston Harriers 39:18 244 Female 19 21 Senior (20-34) 5 5
284 40:34 2873 Dougie Potter Preston Harriers 40:13 287 Male 256 259 Vet 40 59 59
358 42:25 1734 Gareth Fairclough Preston Harriers 41:46 357 Male 316 315 Vet 40 73 72
363 42:29 2151 Tom Prescott Preston Harriers 41:52 363 Male 320 320 Vet 35 51 50
743 49:31 3105 Alan Metcalf Preston Harriers 48:53 810 Male 604 646 Vet 60 22 27
Not started N/A Sue Wickham Preston Harriers Female Vet 60