Event
Gender
Category
Club
 
1 - 9 / 9  
Pos Gun time No. First name Last name Club Chip Time Chip Pos Gender Pos Category Pos
9 33:27 4941 Alex Bradford Sale Harriers Manchester 33:26 9 Male 9 Senior (20-34) 5
28 35:53 4920 Tom Fordyce Sale Harriers Manchester 35:50 28 Male 28 V45 5
81 39:14 5018 Ella Taylor Sale Harriers Manchester 39:06 81 Female 8 Senior (20-34) 4
97 39:50 3009 Alistair Kell Sale Harriers Manchester 39:39 95 Male 87 V50 6
117 40:35 5290 Oliver Higby Sale Harriers Manchester 40:30 122 Male 104 V35 22
189 42:49 5649 Laura Martin Sale Harriers Manchester 42:35 191 Female 21 Senior (20-34) 9
603 54:02 5297 Geoffrey Beattie Sale Harriers Manchester 53:30 620 Male 458 V70 6
619 54:34 5309 John Archer Sale Harriers Manchester 54:11 649 Male 467 V70 8
Not started N/A Daniel Gray Sale Harriers Manchester Male V35