Event
Gender
Category
Club
 
1 - 10 / 12  
Pos Gun time No. First name Last name Club Chip Time Chip Pos Gender Pos Category Pos
35 36:24 5003 Rob Muir Stockport Harriers & AC 36:17 34 Male 34 V35 7
88 39:39 5752 Rob McMurdo Stockport Harriers & AC 39:30 89 Male 79 V35 16
113 40:21 5380 Rob Cawley Stockport Harriers & AC 40:14 114 Male 101 V60 2
247 44:47 5377 Andy Cordes Stockport Harriers & AC 44:30 250 Male 215 V50 22
293 46:00 6002 Angus Rose Stockport Harriers & AC 45:32 293 Male 250 V55 16
323 46:51 5378 Miss Rebekah Livsey Stockport Harriers & AC 46:35 330 Female 45 Senior (20-34) 23
325 46:53 5727 William Pritchard Stockport Harriers & AC 46:37 333 Male 280 V35 50
455 50:17 5603 Helen Todd Stockport Harriers & AC 49:45 462 Female 82 V65 1
478 50:40 2989 Stephen Paul Cole Stockport Harriers & AC 49:54 470 Male 386 V50 44
Not started N/A Simon Whitwham Stockport Harriers & AC Male V50