Event
Gender
Category
Club
 
1 - 9 / 9  
Pos Gun time No. First name Last name Club Chip Time Chip Pos Gender Pos Category Pos
173 42:21 6062 Andy Thomas Sandbach Striders 42:13 178 Male 156 V55 10
208 43:43 2257 Tom Mayell Sandbach Striders 43:23 209 Male 183 V45 23
217 43:50 5783 Steve Reynolds Sandbach Striders 43:24 211 Male 190 V50 17
372 47:58 5464 John Dunne Sandbach Striders 47:26 375 Male 316 V50 36
391 48:24 6141 James Halling Sandbach Striders 47:49 394 Male 330 V35 61
910 01:02:47 4949 Sarah Jimenez-Novoa Sandbach Striders 01:00:53 900 Female 294 V40 52
1075 01:12:04 2259 Amy Mayell Sandbach Striders 01:10:06 1076 Female 399 V45 54
Not started N/A Wendy Spreadbury Sandbach Striders Female V65
Not started N/A Brenda Campbell Sandbach Striders Female V45