Event
Gender
Category
Club
 
1 - 9 / 9  
Pos Gun time No. First name Last name Club Chip Time Chip Pos Gender Pos Category Pos
212 43:47 5353 David Vaughan Altrincham & District AC 43:19 207 Male 186 V40 32
234 44:18 6084 David Hughes Altrincham & District AC 44:00 234 Male 204 V60 4
296 46:06 5692 Mark Newton Altrincham & District AC 45:38 300 Male 253 V50 26
566 53:09 2240 Chris Burrows Altrincham & District AC 52:29 582 Male 440 V40 66
658 55:35 2074 Colin Davies Altrincham & District AC 54:42 680 Male 492 V70 9
908 01:02:45 2899 Paul Cooper Altrincham & District AC 01:01:16 913 Male 616 V55 49
Not started N/A Nick Cuff Altrincham & District AC Male Senior (20-34)
Not started N/A Adam Gooch Altrincham & District AC Male Senior (20-34)
Not started N/A Philippa Cameron Altrincham & District AC Female V50