Event
Gender
Category
Club
 
1 - 10 / 10  
Pos Gun time No. First name Last name Club Chip Time Chip Pos Gender Pos Category Pos
554 52:58 6045 Anthony Hillier Glossopdale Harriers 52:12 567 Male 431 V75 1
590 53:41 4900 Stephen Brook Queensbury Running Club 52:58 602 Male 454 V75 2
706 56:54 2067 Mike Thistleton   56:02 719 Male 519 V75 3
713 56:59 2164 Alan Jenkinson Styal Running Club 56:04 721 Male 522 V75 4
807 59:28 2950 Ian Ashcroft Wilmslow Running Club 58:44 837 Male 567 V75 5
991 01:07:00 3392 Ken Hillier   01:04:50 982 Male 648 V75 6
1028 01:08:42 5772 Glennis Hillier   01:06:48 1027 Female 365 V75 1
Not started 2123 Robert Sharpe Styal Running Club Male V75
Not started 2269 Elaine Statham Congleton Harriers Female V75
Not started 2878 Tony Brady Manchester Harriers & AC Male V75