Event
Gender
Category
Club
 
1 - 8 / 8  
Pos Gun time No. First name Last name Club Chip Time Chip Pos Gender Pos Category Pos
103 40:11 1547 Ben Thompson Wilmslow Striders 40:01 103 Male 93 V35 20
181 43:52 1548 Katie Thompson Wilmslow Striders 43:35 180 Female 23 V35 4
302 47:30 1655 Philippa Whittingham Wilmslow Striders 47:01 302 Female 48 V50 3
337 48:27 1495 Amy Warburton Wilmslow Striders 47:51 335 Female 54 V35 7
522 52:15 1568 Jessica Bradbury Wilmslow Striders 51:35 526 Female 118 V45 14
756 58:25 1158 Darren Budd Wilmslow Striders 57:17 756 Male 521 V50 61
Not started N/A Thomas Bachofner Wilmslow Striders Male V45
Not started N/A Jonny Nicholls Wilmslow Striders Male V35