Event
Gender
Category
Club
 
1 - 8 / 8  
Pos Gun time No. First name Last name Club Chip Time Chip Pos Gender Pos Category Pos
235 45:41 3103 Mici Oliver Vegan Runners UK 45:21 237 Female 32 Senior (20-34) 13
326 48:07 3104 Jasmine Green Vegan Runners UK 47:12 311 Female 52 Senior (20-34) 19
406 49:45 3105 Joshua Andrews Vegan Runners UK 49:05 409 Male 327 Senior (20-34) 77
749 58:14 4521 Beks Morley Vegan Runners UK 56:44 734 Female 231 Senior (20-34) 66
960 01:06:55 4810 Stephen Bray Vegan Runners UK 01:05:22 958 Male 603 V40 88
997 01:08:57 4811 Jen Haywood Vegan Runners UK 01:07:16 989 Female 383 V35 60
Not started N/A Claire Daniel-Oldfield Vegan Runners UK Female V40
Not started N/A Jen Haywood Vegan Runners UK Female V35