Event
Gender
Category
Club
 
1 - 9 / 9  
Pos Gun time No. First name Last name Club Chip Time Chip Pos Gender Pos Category Pos
1 31:31 4378 Ben Riddell Altrincham & District AC 31:31 1 Male 1 V35 1
27 36:12 4080 Ben Greene Altrincham & District AC 36:07 27 Male 26 Senior (20-34) 13
50 37:32 1597 David Norman Altrincham & District AC 37:26 50 Male 48 V40 9
457 50:41 4473 Lorna Baker Altrincham & District AC 50:12 471 Female 92 V40 24
609 54:27 1840 Colin Davies Altrincham & District AC 53:39 612 Male 441 V70 5
841 01:01:17 4533 Robert Greenhalgh Altrincham & District AC 59:50 835 Male 557 V55 51
Not started N/A David Hughes Altrincham & District AC Male V60
Not started N/A Patrick Leigh Altrincham & District AC Male V55
Not started N/A Dan Martell Altrincham & District AC Male Senior (20-34)