Event
Gender
Category
Club
 
1 - 8 / 8  
Pos Gun time No. First name Last name Club Chip Time Chip Pos Gender Pos Category Pos
571 53:48 1071 Gillian Holland-Jones Styal Running Club 52:10 548 Female 93 V60 5
879 01:03:26 2057 Imaan Hussain Styal Running Club 01:02:05 883 Female 233 Senior (20-34) 62
892 01:03:55 1070 Mandy Winckworth Styal Running Club 01:02:18 889 Female 240 V65 4
902 01:04:18 1235 Emma Hillesdon Styal Running Club 01:02:41 900 Female 248 V45 31
903 01:04:21 1211 Alan Jenkinson Styal Running Club 01:02:59 908 Male 655 V70 12
1068 01:22:12 2041 Anthony Collier Styal Running Club 01:19:55 1068 Male 719 V60 34
Not started N/A David Clark Styal Running Club Male V40
Not started N/A David Hoban Styal Running Club Male V40